Reports and Data
Data:
Immunization Coverage Rates in Peterborough City & County Schools 2018-2019
Peterborough Public Health Surveillance Reports
Plans:
Reports:
Active Transportation and Health | 2020 | 2014 | 2014 Primer
Addressing Food Insecurity in Peterborough | 2024
Alcohol Use in Peterborough | 2011
Annual Report | 2022 |2020-21| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
Audited Financial Statements| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Board of Health Response to the Minister’s Expert Panel Report | 2017
Child Health Status | 2015
Climate Change Vulnerability Assessment – Summary Report 2023 | Technical Report 2023 | Appendices
COVID-19 Stakeholder Engagement – Survey Results | 2020
COVID-19 Vaccine Campaign – Peterborough 4 Month Snapshot | 2021
Cuts to Social Assistance Benefits: A Public Health Perspective | 2012
Health in Official Plans: A Toolkit 2018 Submission to the City of Peterborough Official Plan Review
Health in Official Plans: A Toolkit 2018 Submission to the County of Peterborough Official Plan Review
Healthy Communities Assessment Report | 2010
Limited Incomes/Nutritious Food Basket Results | 2019
Low Income Status Report | 2017
The Modernization of Public Health – Board of Health Position Paper | 2020
Maternal and Infant Health Report | 2014
No Money Left for food….is Cent$less! | 2019
Ontario Cancer Statistics 2018, Cancer Care Ontario (Peterborough data on pages 126-169) | 2018
Opioid-Related Harms Status Report – Third Quarter| 2021
Oral Health Report | 2019 | 2013 | 2013 Highlights
Outdoor Playspaces for Children: An Evidence Review | 2017
Potential Health Impacts of a Casino In Peterborough – Technical Report | 2016
Poverty Report | 2011
Summary of Selected Cancers | 2012
Tobacco Use in Peterborough – Priorities for Action | 2016
Collaborative Reports:
Precarious Employment Research Initiative (PERI)
Indigenous Engagement in COVID 19 Vaccination Clinics (2022)